Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Holtmann, Dirk | - |
dc.date.accessioned | 2018-09-24T16:15:25Z | - |
dc.date.available | 2018-09-24T16:15:25Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10675 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4633 | - |
dc.description.statementofresponsibility | von Dirk Holtmann | - |
dc.language.iso | ger | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Technische Informationsbibliothek u. Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject.ddc | 628 | - |
dc.subject.ddc | 660 | - |
dc.title | Elektrochemisches Monitoring mikrobieller Aktivität - Grundlagen und Anwendung in der Abwasserreinigung | - |
dc.title.alternative | Electro-chemical monitoring of microbial activity - fundamentals and application in waste water treatment | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010123851 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Bioactivity sensor, wastewater purification, electrochemistry, microbial activity, metabolic pathways | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dirholtmann.pdf | 3.01 MB | Adobe PDF | View/Open |