Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidaković, Tanja | - |
dc.date.accessioned | 2018-09-24T16:15:15Z | - |
dc.date.available | 2018-09-24T16:15:15Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10660 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4513 | - |
dc.description.statementofresponsibility | von Tanja Vidakovič | - |
dc.format.extent | Online-Ressource (PDF-Datei: 135 S., 2970 KB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Methanol | - |
dc.subject | Elektrochemische Oxidation | - |
dc.subject | Membranelektrode | - |
dc.subject | Platin | - |
dc.subject | Ruthenium | - |
dc.subject | Katalysator | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | Kinetics of methanol electrooxidation on PtRu catalysts in a membrane electrode assembly | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.title.translated | Kinetik der Elektrooxidation von Methanol an PtRu Katalysatoren auf einer Membranelektrode | - |
dc.identifier.urn | urn:nbn:de:101:1-201010123729 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Methanol oxidation, Kinetics, Mechanism, Rate expression, MEA, PtRu catalysts, Cyclone Flow Cell | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tanvidakovic.pdf | 2.97 MB | Adobe PDF | View/Open |