Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4282
Title: | Theoretische und experimentelle Studie der Gradienten-Gegenstromchromatographie unter linearen Bedingungen |
Other Titles: | Theoretical and experimental study of the gradient-countercurrent chromatography for linear isotherms |
Author(s): | Belcheva, Dariya |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2004 |
Extent: | Online-Ressource (PDF-Datei: 131 S., 2318 KB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | German |
Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:101:1-201010123505 |
Subjects: | Gegenstromchromatographie Computersimulation Hochschulschrift Online-Publikation |
URI: | https://opendata.uni-halle.de//handle/1981185920/10637 http://dx.doi.org/10.25673/4282 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
darbelcheva.pdf | 2.32 MB | Adobe PDF | View/Open |