Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belcheva, Dariya | |
dc.date.accessioned | 2018-09-24T16:15:01Z | - |
dc.date.available | 2018-09-24T16:15:01Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10637 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4282 | - |
dc.description.statementofresponsibility | von Dariya Belcheva | |
dc.format.extent | Online-Ressource (PDF-Datei: 131 S., 2318 KB) | |
dc.language.iso | ger | |
dc.publisher | Universitätsbibliothek | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Gegenstromchromatographie | |
dc.subject | Computersimulation | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.title | Theoretische und experimentelle Studie der Gradienten-Gegenstromchromatographie unter linearen Bedingungen | |
dc.title.alternative | Theoretical and experimental study of the gradient-countercurrent chromatography for linear isotherms | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010123505 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.subject.keywords | Simulated Moving Bed (SMB)-Chromatography, solvent gradients, mathematical modelling for linear isotherms | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
darbelcheva.pdf | 2.32 MB | Adobe PDF | View/Open |