Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/96511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meinshausen, Ann-Kathrin | - |
dc.contributor.author | Herbster, Maria | - |
dc.contributor.author | Zwahr, Christoph | - |
dc.contributor.author | Soldera, Marcos | - |
dc.contributor.author | Müller, Andreas Johann | - |
dc.contributor.author | Halle, Thorsten | - |
dc.contributor.author | Lasagni, Andrés Fabián | - |
dc.contributor.author | Bertrand, Jessica | - |
dc.date.accessioned | 2022-12-16T07:45:59Z | - |
dc.date.available | 2022-12-16T07:45:59Z | - |
dc.date.issued | 2021 | - |
dc.date.submitted | 2021 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/98468 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/96511 | - |
dc.description.abstract | Aims: Joint infections cause premature implant failure. The avoidance of bacterial colonization of implant materials by modification of the material surface is therefore the focus of current research. In this in vitro study the complex interaction of periodic structures on PET and titanium surfaces on the adhesion of Staphylococcus aureus is analysed. Methods and Results: Using direct laser interference patterning as well as rollto- roll hot embossing methods, structured periodic textures of different spatial distance were produced on surfaces and S. aureus were cultured for 24 h on these. The amount of adhering bacteria was quantified using fluorescence microscopy and the local adhesion behaviour was investigated using scanning electron microscopy. For PET structures, minimal bacterial adhesion was identified for an aspect ratio of about 0 02. On titanium structures, S. aureus adhesion was significantly decreased for profile heights of < 200 nm. Our results show a significantly decreased bacterial adhesion for structures with an aspect ratio range of 0 02 to 0 05. Conclusions: We show that structuring on surfaces can decrease the amount of S. aureus on titanium and PET as common implant materials. Significance and Impact of the Study: The study highlights the immense potential of applying specific structures to implant materials to prevent implant colonization with pathogen bacteria. | - |
dc.description.sponsorship | Projekt DEAL 2021 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | 10.1111/(ISSN)1365-2672 | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Nano/microstructures | eng |
dc.subject | Staphylococcus aureus | eng |
dc.subject | Titanium surfaces | eng |
dc.subject | Joint infections | eng |
dc.subject | PET | eng |
dc.subject.ddc | 610.72 | - |
dc.title | Aspect ratio of nano/microstructures determines Staphylococcus aureus adhesion on PET and titanium surfaces | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-984687 | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Journal of applied microbiology | - |
local.bibliographicCitation.volume | 131 | - |
local.bibliographicCitation.issue | 3 | - |
local.bibliographicCitation.pagestart | 1498 | - |
local.bibliographicCitation.pageend | 1514 | - |
local.bibliographicCitation.publishername | Wiley-Blackwell | - |
local.bibliographicCitation.publisherplace | Oxford [u.a.] | - |
local.bibliographicCitation.doi | 10.1111/JAM.15033 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1748145495 | - |
local.bibliographicCitation.year | 2021 | - |
cbs.sru.importDate | 2022-12-16T07:38:29Z | - |
local.bibliographicCitation | Enthalten in Journal of applied microbiology - Oxford [u.a.] : Wiley-Blackwell, 1997 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Medizinische Fakultät (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meinshausen et al._Aspect ratio of nano_2021.pdf | Zweitveröffentlichung | 3.76 MB | Adobe PDF | View/Open |