Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/95740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Jumar, Ulrich | - |
dc.contributor.author | Sequeira, Gerald Joy Alphonso | - |
dc.date.accessioned | 2022-11-28T13:36:11Z | - |
dc.date.available | 2022-11-28T13:36:11Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/97697 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/95740 | - |
dc.description.abstract | The world of transportation is rapidly changing with the introduction of partial autonomy in vehicles and the race between the manufacturers to produce a fully automated passenger vehicle. In addition, to enhance driving comfort and reduce the driving workload, these automated vehicles are also visualized as an approach to reduce the majority of accidents that are caused by human errors. However, accidents do happen and there are also some likelihoods that these automated vehicles might fail. Especially in the initial introductory years, which highlights the need for passive safety systems in safeguarding the occupants. These vehicles typically employ forward-looking sensors for the perception of the surrounding environment, which presents an opportunity to use the information from these sensors to predict an upcoming inevitable crash and further estimate the passive safety action required for the predicted crash in the pre-crash phase. This work presents an approach to activate the vehicle safety systems based on the precrash prediction. Contents 1 Introduction 1 1.1 | eng |
dc.format.extent | X, 156 Seiten | - |
dc.language.iso | eng | - |
dc.publisher | VDI Verlag, Düsseldorf | - |
dc.relation.ispartofseries | Fortschriftt-Berichte VDI | - |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
dc.subject | Predictive Safety System | eng |
dc.subject | Contour estimation | eng |
dc.subject | Crash Severity prediction | eng |
dc.subject | Restraint Strategy prediction | eng |
dc.subject | Crash Validation | eng |
dc.subject.ddc | 629.04 | - |
dc.title | Prediction based activation of vehicle safety systems : a contribution to improve occupant safety by validation of pre-crash information and crash severity plus restraint strategy prediction | eng |
dcterms.dateAccepted | 2022 | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-976972 | - |
local.versionType | acceptedVersion | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg, Fakultät für Elektrotechnik und Informationstechnik | - |
local.openaccess | true | - |
dc.identifier.ppn | 182374284X | - |
local.publication.country | XA-DE-NW | - |
cbs.sru.importDate | 2022-11-28T13:32:35Z | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sequeira_Gerald_Disseration_2022.pdf | Dissertation | 46.9 MB | Adobe PDF | View/Open |