Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wenzel, Jan Lukas | eng |
dc.contributor.author | Schmidt, Gerd | eng |
dc.contributor.author | Usman, Muhammad | eng |
dc.contributor.author | Conrad, Christopher | eng |
dc.contributor.author | Volk, Martin | eng |
dc.date.accessioned | 2022-11-16T08:33:10Z | - |
dc.date.available | 2022-11-16T08:33:10Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 54 Nr. 2 (2021): Hercynia N. F. | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95473 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93517 | - |
dc.description.abstract | Wenzel, J. L., Schmidt, G., Usman, M., Conrad, C., Volk, M.: Long-term baseflow estimation and environmental flow assessment in a mining-impacted catchment in Central Germany. - Hercynia N. F. 54/2 (2021): 103 – 143. The local water regime of the small-scale Geisel catchment in Central Germany is vastly impacted by strong lignite-mining activities. Missing knowledge about hydrological regimes and low-flow discharges in this impacted region prevented integrated environmental flow assessments. As a consequence, targeted environmental flows of the lower Geisel usually cannot be achieved. To close this knowledge gap, we present a novel approach for an integrated environmental flow assessment in non-natural catchments using long-term baseflow rates, seen as an approach to environmental flows, and simple hydrological methods. Since baseflow rates cannot be estimated accurately in non-natural catchments, we combine 14 different hydrograph separation methods, statistical regionalization, and numerical catchment descriptors. The long-term baseflow equals 0.28 m³/s from 1981 to 2017 (75.4% of total discharge), and in the post-mining era since 2011, the mean baseflow equals 0.115m³/s (77.2% of total discharge). The combination of hydrograph separation with hydrological regionalization and numerical catchment descriptors reveals new opportunities for describing discharge components in non-natural catchments. Determined environmental flows are similar as achieved by other hydrological methods and can be linked to different intensities of anthropogenic impacts. The environmental flow assessment reveals required additional water amounts of 0.0608 m³/s during summer and 0.0874m³/s during winter for achieving quasi-natural flow regime conditions. The approaches enable long-term low-flow analyses and environmental flow assessments in mining impacted catchments. | ger |
dc.description.abstract | Wenzel, J. L., Schmidt, G., Usman, M., Conrad, C., Volk, M.: Long-term baseflow estimation and environmental flow assessment in a mining-impacted catchment in Central Germany. - Hercynia N. F. 54/2 (2021): 103 – 143. The local water regime of the small-scale Geisel catchment in Central Germany is vastly impacted by strong lignite-mining activities. Missing knowledge about hydrological regimes and low-flow discharges in this impacted region prevented integrated environmental flow assessments. As a consequence, targeted environmental flows of the lower Geisel usually cannot be achieved. To close this knowledge gap, we present a novel approach for an integrated environmental flow assessment in non-natural catchments using long-term baseflow rates, seen as an approach to environmental flows, and simple hydrological methods. Since baseflow rates cannot be estimated accurately in non-natural catchments, we combine 14 different hydrograph separation methods, statistical regionalization, and numerical catchment descriptors. The long-term baseflow equals 0.28 m³/s from 1981 to 2017 (75.4% of total discharge), and in the post-mining era since 2011, the mean baseflow equals 0.115m³/s (77.2% of total discharge). The combination of hydrograph separation with hydrological regionalization and numerical catchment descriptors reveals new opportunities for describing discharge components in non-natural catchments. Determined environmental flows are similar as achieved by other hydrological methods and can be linked to different intensities of anthropogenic impacts. The environmental flow assessment reveals required additional water amounts of 0.0608 m³/s during summer and 0.0874m³/s during winter for achieving quasi-natural flow regime conditions. The approaches enable long-term low-flow analyses and environmental flow assessments in mining impacted catchments. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject | ['Mining'] | eng |
dc.subject | ['Bergbau'] | ger |
dc.subject.ddc | 000 | |
dc.title | Long-term baseflow estimation and environmental flow assessment in a mining-impacted catchment in Central Germany | eng |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 54 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.pagestart | 103 | |
local.bibliographicCitation.pageend | 143 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/2606/version/2544 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs373 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_54_5319.pdf | 3.12 MB | Adobe PDF | View/Open |