Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reinhard, Susanne | ger |
dc.contributor.author | Schmidt, Gerd | ger |
dc.contributor.author | Frühauf, Manfred | ger |
dc.date.accessioned | 2022-11-16T08:25:50Z | - |
dc.date.available | 2022-11-16T08:25:50Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 47 Nr. 1 (2014): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95404 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93448 | - |
dc.description.abstract | This paper investigates the relations of two cropping systems, plough and no-till farming, to the development of maize and soil moisture dynamics. It is based on a project focused on adaption strategies of agricultural production to climate change. The soil moisture dynamics of ploughed and no-tilled parcels on one maize field were observed during the vegetation period in 2011. Furthermore, defined plant parameters were used to determine differences in plant development and maize harvest during that time. The results show that in a ploughed soil the volumetric soil moisture has a higher variability than in a no-tilled soil. Furthermore, the outcomes of pF measurements indicate that there is a higher availability of water in ploughed soil. In addition, the plants had more dry substance and their growth and habitus were more homogenous. Nevertheless, the yields of corn cobs only differ in structure but have almost the same size on both variants. However, the experiment could not prove that the differences in yield and soil water content are mainly depended on the compared cropping systems.Key words: plough, no-till, maize, soil moisture, Central German arid region, Chernozem | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Die Bodenfeuchtedynamik und die Ertragsbildung von Zea mays L. nach konventioneller Bodenbearbeitung und Direktsaat | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 47 | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.pagestart | 13 | |
local.bibliographicCitation.pageend | 30 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1743/version/1723 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs152 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_47_2998.pdf | 473.62 kB | Adobe PDF | View/Open |