Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93444
Title: | Charakterisierung und Quantifizierung des standörtlichen Wasserhaushaltes eines Obstbaustandortes unter künstlicher Bewässerung auf der Querfurter Platte |
Author(s): | Baruck, Jasmin Schmidt, Gerd Frühauf, Manfred |
Issue Date: | 2013 |
Type: | Article |
Language: | English |
Publisher: | Hercynia - Ökologie und Umwelt in Mitteleuropa |
Abstract: | This study has been carried out within the scope of regional climate change studies and necessary adaptation strategies for land use. From a geoecological point of view, the related effects on the landscape water regimes are of particular interest. An increasingly applied adaptation strategy to extended droughts is irrigation. However, the hydro-climatological and soil-related consequences of this measure are relatively unknown. For this reason, the local water cycle of an orchard under drip irrigation was analysed on the Querfurt plateau (Germany) during the growing season 2011. The aim was to investigate the effects and potential impacts of this kind of irrigation and land use on the regional water balance in a low-precipitation area. The analyses were carried out in apple orchards of different stand age (4 and 15 years). To quantify and characterise the water balance of the apple tree stands, relevant pedological, soil hydrological, and plant morphological properties and climatic parameters were measured and analysed for correlations. Results show that the favourable pedological and soil hydrological properties at the study site allow for an efficient use of low precipitation and irrigation amounts – despite the high evaporation rates. Thus, the impact of this type of adaption strategy on the landscape water regime in the study area is estimated to be small. |
Annotations: | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. |
URI: | https://opendata.uni-halle.de//handle/1981185920/95400 http://dx.doi.org/10.25673/93444 |
ISSN: | 2195-531X |
Open Access: | Open access publication |
License: | (CC BY-ND 4.0) Creative Commons Attribution NoDerivatives 4.0 |
Journal Title: | Hercynia - Ökologie und Umwelt in Mitteleuropa |
Volume: | 46 |
Issue: | 1 |
Original Publication: | https://public.bibliothek.uni-halle.de/hercynia/article/view/1737/version/1718 |
Page Start: | 41 |
Page End: | 61 |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_46_2982.pdf | 1.17 MB | Adobe PDF | View/Open |