Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mann, Sandra | ger |
dc.contributor.author | Tischew, Sabine | ger |
dc.date.accessioned | 2022-11-16T08:21:28Z | - |
dc.date.available | 2022-11-16T08:21:28Z | - |
dc.date.issued | 2010 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 43 Nr. 1 (2010): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95363 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93407 | - |
dc.description.abstract | Mann, S.; Tischew, S.: The development of former arable land with extensive grazing by megaherbivores(Wulfener Bruch). – Hercynia N. F. 43 (2010): 119 –147.In Germany since the seventies of the last century large areas of floodplain grasslands have been meliorated,ploughed and used for intensive cropping. Since 1996, a local NGO – the NABU Köthen – workssuccessfully in restoring species-rich floodplain grasslands in the “Wulfener Bruch” area (Saxony-Anhalt).Bit by bit, more than 40 ha of former arable land were bought and restored. This study showsthe successful restoration of two former arable fields that have been abandoned in the years 2001 and2002 respectively. After abandonment, a year-round grazing regime with Heck-cattle and Przewalskihorseswithout additional feeding and low stocking density was applied. In the year 2003, three differenttreatments were realized on the sites: natural recovery, hay transfer, and seeding of a commercial seedmixture. Until 2007, on sites with natural recovery and hay transfer, species-rich plant communitiesdeveloped, comprising many target species of floodplain grasslands. With ongoing time, problematicspecies such as Cirsium arvense decreased their coverage without specific management measures. Furthermore,our results show that restoration success depends strongly on the groundwater table. The morethe groundwater table converges towards its original state, the better the establishment of typical floodplaingrassland species. Especially on drier sites, the sowing of commercial seed mixtures led to densegrass swards, thus impeding the colonization of target species.Key words: restoration, biodiversity, megaherbivore grazing, natural recovery, hay transfer, seed addition | ger |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Die Entwicklung von ehemaligen Ackerflächen unter extensiver Beweidung (Wulfener Bruch) | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 43 | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.pagestart | 119 | |
local.bibliographicCitation.pageend | 147(148) | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1694/version/1681 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs145 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_43_2939.pdf | 750.57 kB | Adobe PDF | View/Open |