Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klein, Stefan | ger |
dc.date.accessioned | 2022-11-16T08:20:37Z | - |
dc.date.available | 2022-11-16T08:20:37Z | - |
dc.date.issued | 2009 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 42 Nr. 2 (2009): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95355 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93399 | - |
dc.description.abstract | Klein, S.; Jäger, U. G., Tischew, S.: Use of fire for conservation and regeneration of complexes of heather and dry grasslands in the landscape of porphyry outcrops in the lower Saale-valley. – Hercynia N.F. 42 (2009): 217–238.The effects of controlled fire on a grass-rich dwarf shrub heathland (Calluna vulgaris) were investigated in a landscape of porphyry outcrops characterized by a slightly continental climate. In a field experiment, changes in vegetation structure, diaspore bank as well as the carbon and nitrogen pool in plant biomass and soil were assessed. After six months, the vegetation height on fire treated plots was lower than on control plots. Under field conditions 50 % of the individuals of Calluna vulgaris showed stem base sprouting in the first year after fire application. In the field, a very low and sparse seedling emergence rate was noticed only in the second year after fire. In a greenhouse experiment with standardized soil samples, first seedlings emerged after six months. However, the number of germinated seedlings of Calluna vulgaris was significantly increased by fire application. There was a considerable decrease of the aboveground carbon- and nitrogen pool, but only negligible changes in soil chemistry. The main reason for the moderate regeneration of Calluna vulgaris under field conditions is considered to be the diagnosed overaged of the heather stand (19 years) as well as the intense competition by grasses (Agrostis capillaris, A. vinealis). Furthermore, heather regeneration may be limited by high seedling mortality and reduced vitality of individuals due to climatic constrains (e.g. low precipitation) in the study area. Thus, it is concluded that controlled fire contributes to the regeneration of heather stands by increasing the germination rate of their seed bank and temporarily reducing competition intensity. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Anwendung von Feuer zur Pflege und Erhaltung von Heidekraut-Trockenrasen-Komplexen in der Porphyrkuppenlandschaft des unteren Saaletals | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 42 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.pagestart | 217 | |
local.bibliographicCitation.pageend | 238 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1686/version/1673 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs144 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_42_2931.pdf | 1.79 MB | Adobe PDF | View/Open |