Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Täuber, Thomas | ger |
dc.contributor.author | Bruns, Erwin | ger |
dc.contributor.author | Steinhoff, Klaus-Jürgen | ger |
dc.date.accessioned | 2022-11-16T08:17:01Z | - |
dc.date.available | 2022-11-16T08:17:01Z | - |
dc.date.issued | 2007 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 40 Nr. 2 (2007): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95321 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93365 | - |
dc.description.abstract | Täuber, T; Bruns, E.; Steinhoff, K.-J.: Rediscovery of the „Elatino alsinastri-Juncetum tenageiae Libb. 1932 in Lower Saxony – Ecology, syndynamics and conservation efforts. – Hercynia N. F. 40 (2007): 269 –278.After about 18 years two of the rarest plant-species of Lower Saxony – Schoenoplectus supinus and Elatine alsinastrum – were rediscovered in the lowland of the river Seege in the biosphere reserve „Niedersächsische Elbtalaue“. Both species are typical for the Elatino alsinastri-Juncetum tenageiae (Isoëto-Nanojuncetea, Cyperetalia fusci, Elatino-Eleocharition ovatae). In comparison to relevés made in 1988 the current relevés from 2006 differ significantly in species composition. The Soerensen coefficient of similarity based on all species is only 44 %, but 67 % if based on species with more than 40 % constancy. Especially more species with a lower index of moisture (Ellenberg´s indicator values) are part of the plant community now. Fortunately most of the endangered species could be confirmed (e. g. Anagallis minima, Isolepis setacea, Juncus tenageia, Lythrum hyssopifolia). To protect the species and the Elatino alsinastri-Juncetum tenageiae a periodically removal of biomass from the stands of this community is essential. As shown in the past a periodical occurrence of floods in spring regulary or in intervals of about 5 to 20 years is sufficient to reactivate the seed bank of these rare species of Isoëto-Nanojuncetea. There is a clear relation between the occurrence of this plant community and flood levels taken by a nearby detector. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Wiederfund des Elatino alsinastri-Juncetum tenageiae Libb. 1932 in Niedersachsen: Lebensbedingungen, Syndynamik und Schutzbemühungen | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 40 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.pagestart | 269 | |
local.bibliographicCitation.pageend | 278 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1652/version/1639 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs140 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_40_2897.pdf | 197.95 kB | Adobe PDF | View/Open |