Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/93324
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Ulbrich, Karin | ger |
dc.date.accessioned | 2022-11-16T08:12:42Z | - |
dc.date.available | 2022-11-16T08:12:42Z | - |
dc.date.issued | 2005 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 38 Nr. 1 (2005): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95280 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93324 | - |
dc.description.abstract | Ulbrich, K.: Understanding ecological models – studies with Osmia rufa. - Hercynia N.F. 38 (2005): 125 – 135.Web-based education software was developed which deals with an ecological simulation model addressing the dramatic situation of wild bee species in Middle Europe. The Red Mason bee Osmia rufa (also known as O. bicornis) is taken as a representative for wild bees. Field studies were carried out from 1997 to 1999 in the Botanical Garden of the University Halle. They indicated a high variability in the numbers, sizes and sex ratios of offspring within individual nests. Contrarily, the variability at the population level was low. Describing how population dynamics emerge from individuals’ behaviour, the model focuses on the maternal investment in relation to habitat parameters. The process of modelling is explained beginning from the derivation of hypotheses and assumptions up to the implementation into a C++ program and generating of model results. A specific user interface favours the input of model parameters and scenarios to simulate short-term and long-term dynamics as well as the extinction probability of virtual Osmia-rufa populations. The impact of selected parameters can be studied by varying them at run-time. Numerous interactive components and self-checks are included to enhance the learning process. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Ökologische Modelle verstehen – Studien zu Osmia rufa | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 38 | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.pagestart | 125 | |
local.bibliographicCitation.pageend | 136 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1611/version/1598 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs135 | |
Enthalten in den Sammlungen: | Open Journal System ULB |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
hercynia_volume_38_2856.pdf | 1.4 MB | Adobe PDF | Öffnen/Anzeigen |