Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lorz, Carsten | ger |
dc.contributor.author | Kowalkowski, Alojzy | ger |
dc.contributor.author | Jóźwiak, Marek | ger |
dc.contributor.author | Kozłowski, Rafał | ger |
dc.contributor.author | Schneider, Birgit | ger |
dc.date.accessioned | 2022-11-16T08:12:10Z | - |
dc.date.available | 2022-11-16T08:12:10Z | - |
dc.date.issued | 2005 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 38 Nr. 1 (2005): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95275 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93319 | - |
dc.description.abstract | Lorz, C.; Kowalkowski, A.; Jóźwiak, M.; Kozłowski, R.; Schneider, B.: The recovery of acidified stream waters – A comparative case study from the Western Ore Mts. (Erzgebirge) and the Holy Cross Mts. (Świętokrzyskie Mts.). – Hercynia N.F. 38 (2005): 41 – 58. Since the 60s the water quality of smaller stream waters in forested hydrological catchments in Central Europe is considerably affected by acidification processes. The observed recovery during the last decade is related to the reduction of emissions - e.g. in scope of the Gothenburg protocol – and the terrestrial liming. Subject of the contribution is the comparison of the water chemistry of stream waters in two catchments in the upper elevations of the Westerzgebirge (Western Ore Mts.), SE Germany and of the Łysogóry massif in the Gory Świętokrzyskie (Holy Cross Mts.), SE Poland. Therefore, data from current monitoring programs are analyzed in order to show trends for acidification related compounds such as sulfate, nitrate, aluminum, and base cations. The aim of the comparison is the prognosis of the future development of water quality in small mountain stream waters against the background of the EU Water Framework Directive. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Die Regenerierung von versauerten Fließgewässern: Eine vergleichende Fallstudie aus dem Westerzgebirge und dem Świętokrzyskie Gebirge | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 38 | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.pagestart | 41 | |
local.bibliographicCitation.pageend | 58 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1606/version/1593 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs135 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_38_2851.pdf | 642.86 kB | Adobe PDF | View/Open |