Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lethmate, Jürgen | ger |
dc.contributor.author | Arning, Heike | ger |
dc.contributor.author | Butz-Braun, Rüdiger | ger |
dc.contributor.author | Schneider, Katja | ger |
dc.date.accessioned | 2022-11-16T08:11:13Z | - |
dc.date.available | 2022-11-16T08:11:13Z | - |
dc.date.issued | 2004 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 37 Nr. 2 (2004): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95266 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93310 | - |
dc.description.abstract | Lethmate, J.; Arning, H.; Butz-Braun, R.; Schneider, K.: The pHAl Acidity Regime of Forest Springs of the Riesenbecker Osning/northern Teutoburger Wald. - Hercynia N.F. 37 (2004): 155 – 168.In the Riesenbecker Osning / northern Teutoburger Wald (NW-Germany) 13 springs of small watersheds were investigated for their chemical parameters and classified into acidity classes according to the pHAl regime. Most of the springs are to be classified into the acidity class 4 (“excessively acid”). The typifying of the spring waters according to their equivalent ionic portions confirm the extreme acidity, especially in the case of aluminium-sulfate waters. Geochemical and mineralogical analyses of 43 soil samples from 7 soil profiles support the interpretation that the high aluminium content of the springs results from de-al-chloritization caused by depositions. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Das pHAl-Säureregime von Waldquellen des Riesenbecker Osning/nördlicher Teutoburger Wald | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 37 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.pagestart | 155 | |
local.bibliographicCitation.pageend | 168 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1597/version/1584 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs134 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_37_2842.pdf | 528.11 kB | Adobe PDF | View/Open |