Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lethmate, Jürgen | ger |
dc.contributor.author | Schneider, Katja | ger |
dc.date.accessioned | 2022-11-16T08:06:05Z | - |
dc.date.available | 2022-11-16T08:06:05Z | - |
dc.date.issued | 2001 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 34 Nr. 2 (2001): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95217 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93261 | - |
dc.description.abstract | LETHMATE, J.; SCHNEIDER, K.: The Teutoburger Forest as a weak buffering area: Water acidification in the Osning-sandstone ridge.- Hercynia N.F. 34 (2001): 161-170. The Teutoburger Forest (Osning) remains unnamed in all lists of weak buffering landscapes, although its sandstone ridge predisposes acidification of soils and spring waters. To quantify exactly the hypothesis of the Osning as an area tending to water acidification, the cation and anion composition of ten forest springs was analysed between April 1999 and April 2000. High concentrations of protons, Al, Pb, S04 and N03 qualified the spring waters as extremely acidified. Quantitative empirical models of alkalinity verify the water acidification. The sum of sulphate and nitrate (S04 + N03 mikreq/l) which correlates significantly with the pH-value was used to map the amount of acidification compared to other weak buffering areas of Germany. With the high mean sum of sulphate + nitrate = 1142 mikroeq/l the sandstone ridge of the Osning fits without contradiction into the geographical picture of acidified forests in the northem highlands of Germany. lts history of acidification and the origin of the acidifying anions sulphate and nitrate are discussed. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Der Teutoburger Wald als pufferungsschwacher Raum: Gewässerversauerung im Osning-Sandsteinzug | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 34 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.pagestart | 161 | |
local.bibliographicCitation.pageend | 170 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1548/version/1535 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs128 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_34_2793.pdf | 4.4 MB | Adobe PDF | View/Open |