Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michel, Stefan | ger |
dc.contributor.author | Mahn, Ernst-Gerhard | ger |
dc.date.accessioned | 2022-11-16T07:59:59Z | - |
dc.date.available | 2022-11-16T07:59:59Z | - |
dc.date.issued | 1998 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 31 Nr. 1 (1998): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95161 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93205 | - |
dc.description.abstract | The forest vegetation of the Hakel is characterized by the existence of different types of broad-leaved deciduous forest communities which are described. Oak-hornbeam-forests are dominating on the plain loess-covered sites accompanied by dry oak-forests on shallow slopes and sycamore-ash-forests on slope-foot sites on the bottom of small valleys. Comparing the actual vegetation with results of former investigations and historical datas it could be ascertained, that the existing vegetation structures result of different earlier impact of forest management favouring oakhornbeam- forests proceeding from the Middle Ages until to this century. Actually, a decline of light prefering thermophilous herbaceous species as well as an increase of species characterizing an enhanced eutrophication and ruderalization at the forest borders can be observed. Earlier forest management practices are reflected by the dominance of oaks formerly prefered for mast of domestic animals and by the frequency of wild fruit trees. The impacts of modern forest management are influencing the microclimatic conditions within the stands to higher humidity and so favouring a development towards to morenatural forest succession. Actual tendencies of changes are expressed by the increase of beech, ash and sycamore and a retreat of both oak species. Especially for the beech a higher importance within the canopy structure is expected in future. Conclusions are made concerning future measures of nature conservation and forest management. The importance of protecting natural development processes and the conservation of some rare dry forest species, witnessing the influence of former forest management practices is emphasized. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Untersuchungen zur Entwicklung der Waldvegetation des Hakels (nordöstliches Harzvorland) | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 31 | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.pagestart | 65 | |
local.bibliographicCitation.pageend | 102 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1491/version/1479 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs121 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_31_2736.pdf | 17.98 MB | Adobe PDF | View/Open |