Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmidt, Gerd | ger |
dc.contributor.author | Frühauf, Manfred | ger |
dc.date.accessioned | 2022-11-16T07:58:43Z | - |
dc.date.available | 2022-11-16T07:58:43Z | - |
dc.date.issued | 1996 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 30 Nr. 2 (1996): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95149 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93193 | - |
dc.description.abstract | In 1990 was abonded the 800 years during mining and smelting of copper slates in the Mansfeld area.Concerning the intensity of heavy metal pollution, the influence of the mining dumps as the main elements for the cultural scenery in the Mansfeld area was valued by several environmental studies in this area in a different way up to now. In order to comprehend and estimate the potential of danger and the spatial dimension of possible heavy metal issues of these different structured mining dumps it was necessary to develop and lead special field studies. As one of the main results it turned out that the analysed mining dumps are not the only and most important sources of the recognized heavy metal loading of the environment in this area. The highest values of heavy metal loading could be found only in a small distance around the observed objekts. They are not responsible for the high heavy metal rates the environment of the Mansfeld area is charged with. The water path can be called as the main transport way for the heavy metal issues disolved from the mining dumps.Further chemical processes especially the good to very good properties of the local soils in order to filter heavy metal compounds are the essential cause for the directly fixing of the issues along the edge of the exarninated mining dumps. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Untersuchungen zur Bedeutung der Schwermetallemission aus den Halden des Mansfelder Kupferschieferbergbaus als Ursache von Boden- und Fließgewässerbelastungen | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 30 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.pagestart | 177 | |
local.bibliographicCitation.pageend | 193 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1479/version/1467 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs120 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_30_2724.pdf | 6.49 MB | Adobe PDF | View/Open |