Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otte, Volker | ger |
dc.date.accessioned | 2022-11-16T07:57:59Z | - |
dc.date.available | 2022-11-16T07:57:59Z | - |
dc.date.issued | 1996 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 30 Nr. 1 (1996): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95142 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93186 | - |
dc.description.abstract | It was investigated, whether floristic differences between "ancient woodland" and "recent woodland" are existing in an area in the western part of Sachsen-Anhalt (Germany) and which factors possibly are responsible.A small group of plant species also under the condition of a predominantly woody landscape obviously was little able to reach newly arisen woodland of an age till 200 years. In the first line that are species $$whose diaspores in consequence of their attributes and number seem to be less suitable for an extensivedistant dispersal. In these cases the shortage of diaspore input is a probable reason for the absent immigration. Also in the case of rare species this reason is probable, because small plant populations produce less diaspores then !arge ones.These appearances are interferenced by different attributes of the areas becoming woodland in the different historical times (soil quality, forestry methods). Left farrnlands from the Middle ages are on rich soils, forested areas from the 19th century on poor ones. On recent woodland is a higher part of coniferous forest. Modern forestry methods produce phases of tight young-tree forests in which all terrestric flora can be shaded out, so that re-immigration of species without a seed-bank can be necessaryalthough continuity of wood cover.Indicators of "recent woodland" seem to be only non-wood species originating from the formervegetation and not being able to survive under wood cover for a Ionger time. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Das Alter des Waldstandortes als Ursache floristischer Unterschiede in Forsten des Alvensleber Hügellandes | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 30 | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.pagestart | 53 | |
local.bibliographicCitation.pageend | 68 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1472/version/1460 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs119 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_30_2717.pdf | 6.91 MB | Adobe PDF | View/Open |