Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/92370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kühnel, Stephan | - |
dc.date.accessioned | 2022-10-14T08:55:23Z | - |
dc.date.available | 2022-10-14T08:55:23Z | - |
dc.date.issued | 2020-09-13 | - |
dc.date.submitted | 2020-09-13 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/94322 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/92370 | - |
dc.description.abstract | In many industries, ensuring compliance in business processes has become a cost-intensive task due to intensive regulation. For companies to operate profitably despite current regulatory developments, approaches to the economic assessment and analysis of process-based compliance measures are needed. The dissertation entitled “Economic Assessment and Analysis of Business Process Compliance: An Approach based on Basic Control Flow Patterns and Extensible Event Streams” addresses that need by designing, implementing, and evaluating: 1) a mathematical method for the economic assessment of BPC drawing on patterns of basic control flows, and 2) an information technology-based method for the economic analysis and selection of compliance measures drawing on eXtensible Event Streams. This paper is an extended abstract of the dissertation, which briefly presents the two methods. Its conclusion discusses the implementation of a software artifact and the results of a summative evaluation. | eng |
dc.language.iso | eng | - |
dc.publisher | Universitäts- und Landesbibliothek Sachsen-Anhalt | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Business Process Compliance | eng |
dc.subject | Economic Assessment | eng |
dc.subject | Compliance Cost | eng |
dc.subject | Design Science Research | eng |
dc.subject | Software Artifact | eng |
dc.subject | EconBPC | eng |
dc.subject.ddc | DDC::0** Informatik, Informationswissenschaft, allgemeine Werke | - |
dc.title | Economic Assessment and Analysis of Business Process Compliance: An Approach based on Basic Control Flow Patterns and Extensible Event Streams (Extended Abstract) | eng |
dc.type | Conference Object | - |
local.versionType | publishedVersion | - |
local.openaccess | true | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Lehrstuhl für Betriebliches Informationsmanagement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kuehnel 2020 - Economic Assessment and Analysis of Business Process Compliance.pdf | 504.37 kB | Adobe PDF | View/Open |