Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/92265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nake, Leonard | - |
dc.contributor.author | Kühnel, Stephan | - |
dc.date.accessioned | 2022-09-28T15:35:54Z | - |
dc.date.available | 2022-09-28T15:35:54Z | - |
dc.date.issued | 2021-12 | - |
dc.date.submitted | 2021-08 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/94217 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/92265 | - |
dc.description.abstract | Business process discovery approaches analyze event logs to create process models describing the current state of the underlying processes. Because this type of process mining is especially relevant for low-structured processes, there are approaches designed to deal with such processes by simplifying the resulting model. Such simplifications are primarily applied with metrics based on the frequency of observed behaviours. However, a high frequency of a certain behaviour is not synonymous with high relevance to the user. Consequently, this paper applies a design science research approach to develop and implement a business process discovery approach mining for user-defined categories to guarantee relevance to the respective user. This categorization approach is demonstrated in a case study that serves as the basis for an evaluation regarding its perceived usefulness in an expert survey. Although the method currently requires the user to categorize activities before simplifying, it is perceived to be useful by experts. | eng |
dc.language.iso | eng | - |
dc.publisher | Universitäts- und Landesbibliothek Sachsen-Anhalt | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | - |
dc.subject | business process discovery | - |
dc.subject | process simplification | - |
dc.subject | design science research | - |
dc.subject | relevance | - |
dc.subject | activity aggregation | - |
dc.subject.ddc | DDC::0** Informatik, Informationswissenschaft, allgemeine Werke | - |
dc.title | Mining for User-Defined Categorizations as an Approach for Process Simplification in Business Process Discovery | - |
dc.type | Conference Object | - |
local.versionType | publishedVersion | - |
local.openaccess | true | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Lehrstuhl für Betriebliches Informationsmanagement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mining for User-Defined Categorizations as an Approach for Proces.pdf | 1.96 MB | Adobe PDF | View/Open |