Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/85324
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kirschtowski, Sabine | - |
dc.contributor.author | Kadar, Christof | - |
dc.contributor.author | Seidel-Morgenstern, Andreas | - |
dc.contributor.author | Hamel, Christof | - |
dc.date.accessioned | 2022-05-03T09:17:29Z | - |
dc.date.available | 2022-05-03T09:17:29Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2020 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/87276 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/85324 | - |
dc.description.abstract | The homogenously rhodium-catalyzed reductive amination of 1-undecanal was performed in two different thermomorphic solvent systems with the ligand Xantphos. The influences of partial pressure, temperature, methanol and catalyst concentration on the reaction were investigated. Based on a network analysis a kinetic model was derived and successfully parametrized for all studied solvent systems. Simulation results were found to be in good agreement with the experiments and allow a further process development and optimization. | eng |
dc.description.sponsorship | Projekt DEAL 2020 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | 10.1002/(ISSN)1522-2640 | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Homogenous catalysis | eng |
dc.subject | Kinetic modeling | eng |
dc.subject | Reductive amination | eng |
dc.subject | Rhodium catalysis | eng |
dc.subject.ddc | 660 | - |
dc.title | Kinetic modeling of rhodium‐catalyzed reductive amination of undecanal in different solvent systems | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-872761 | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Chemie - Ingenieur - Technik | - |
local.bibliographicCitation.volume | 92 | - |
local.bibliographicCitation.issue | 5 | - |
local.bibliographicCitation.pagestart | 582 | - |
local.bibliographicCitation.pageend | 588 | - |
local.bibliographicCitation.publishername | Wiley-VCH Verl. | - |
local.bibliographicCitation.publisherplace | Weinheim | - |
local.bibliographicCitation.doi | 10.1002/cite.201900135 | - |
local.subject.keywords | The homogenously rhodium‐catalyzed reductive amination of 1‐undecanal was performed in two different thermomorphic solvent systems with the ligand Xantphos. The influences of partial pressure, temperature, methanol and catalyst concentration on the reaction were investigated. Based on a network analysis a kinetic model was derived and successfully parametrized for all studied solvent systems. Simulation results were found to be in good agreement with the experiments and allow a further process development and optimization. | - |
local.openaccess | true | - |
dc.identifier.ppn | 1693275872 | - |
local.bibliographicCitation.year | 2020 | - |
cbs.sru.importDate | 2022-05-03T09:13:06Z | - |
local.bibliographicCitation | Enthalten in Chemie - Ingenieur - Technik - Weinheim : Wiley-VCH Verl., 1949 | - |
local.accessrights.dnb | free | - |
Enthalten in den Sammlungen: | Fakultät für Verfahrens- und Systemtechnik (OA) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Kirschtowski et al._Kinetic Modeling of rhodium_2020.pdf | Zweitveröffentlichung | 234.57 kB | Adobe PDF | ![]() Öffnen/Anzeigen |