Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/79602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Prof. Dr.-Ing. Heinz, Dietmar | - |
dc.contributor.author | Mayer, Benjamin | - |
dc.date.accessioned | 2022-03-29T08:51:40Z | - |
dc.date.available | 2022-03-29T08:51:40Z | - |
dc.date.issued | 2020-09-01 | - |
dc.date.submitted | 2017-09-29 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/81556 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/79602 | - |
dc.description.abstract | This work investigated the influence of different set-point temperatures from 550 °C to 950 °C on the performance of the pyrolysis process of mesocarp oil palm fibre (OPF). The experiments were performed in a fixed bed reactor with a length of 780 mm and an inner diameter of 97 mm, with a split furnace; the temperature difference between the experiments was 100 °C. For all the experiments, the heating rate was set to 20 °C⋅min-1 and the fixed N2 flow rate of 2.463 g⋅min-1 was used. To assess pyrolysis performance, the yields of each phase were determined and its products were characterized. The results show, that the char yield slightly decreased with the increase of temperature, while the liquid yield had its maximum at a set-point temperature of 850 °C. The gas yield was calculated by mass difference. The higher heating value (HHV) of the char and the liquid was nearly constant around 28 MJ⋅kg-1, and only in the liquid phase the value dropped at a set-point temperature of 850 °C. The HHV of the gas phase increased with rising temperature and the maximum obtained value was 2.2 MJ⋅(Nm3)-1. Regarding char properties, with increasing temperature, the fixed carbon content in the char increased until a temperature of 850 °C, and its maximum was 79 %. Its ash content was constant around 12 % for all experiments. The bio-oil may have several compounds in its composition like carboxylic acid, ketones, aldehydes, alcohols, aromatic, acyl and alkoxy groups that were determined by FTIR. In the gas composition the production of H2 increased more than six times along the tested temperatures, with a maximum value of 10.96 mol⋅(kg OPF)-1, at the highest tested temperature. The CO production increased rapidly with increasing temperature as well. For the CO and CH4 production the increase was not as high. This work shows that products obtained from the OPF pyrolysis can be used as energy sources and for obtaining chemicals. | eng |
dc.language.iso | eng | - |
dc.publisher | Hochschulbibliothek, Hochschule Merseburg | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | pyrolysis of organic wastes | eng |
dc.subject | mesocarp oil palm fibre | eng |
dc.subject | bio-oil | eng |
dc.subject.ddc | DDC::5** Naturwissenschaften und Mathematik::54* Chemie::547 Organische Chemie | - |
dc.title | Laboratory studies of the pyrolysis of organic wastes for obtaining useful products | eng |
dc.type | Bachelor Thesis | - |
dc.identifier.urn | urn:nbn:de:gbv:542-1981185920-815566 | - |
local.versionType | submittedVersion | - |
local.publisher.universityOrInstitution | Hochschule Merseburg | - |
local.openaccess | true | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Ingenieur- und Naturwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MayerBenjamin_Laboratory_studies_of_the_pyrolysis.pdf | 3.03 MB | Adobe PDF | View/Open |