Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/1339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Blume, Alfred, Prof. Dr. | - |
dc.contributor.referee | Kreßler, Jörg, Prof. Dr. | - |
dc.contributor.referee | Wolff, Thomas, Prof. Dr. | - |
dc.contributor.author | Scholtysek, Peggy | - |
dc.date.accessioned | 2018-09-24T11:09:27Z | - |
dc.date.available | 2018-09-24T11:09:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/8110 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/1339 | - |
dc.description.abstract | Untersucht wurden Wechselwirkungen zweier Polymerspezies mit Phospholipid-Monolayern und -Bilayern zusammengesetzt aus 1,2-Dipalmitoyl-sn-glycero-3-phosphocholin (L-DPPC), 2,3-Dipalmitoyl-sn-glycero-1-phosphocholin (D-DPPC) bzw. 1-Palmitoyl-2-oleoyl-sn-glycero-3-phosphatidylcholin (POPC). Verwendet wurden semitelechelische Polymere(PGMAn(c)-F9) mit einer terminal gebundenen Perfluoralkylkette und hyperverzweigte Block-Copolymere (Ch-PEG30-hbPGx(-Rho)) mit terminal gebundenem Cholesterol-Anker. Die zeitabhängige Adsorption der Polymere an die reine Wasseroberfläche bzw. an Lipid-Monolayer wurde verfolgt. Die Messungen von Kompressions- bzw. Expansionsisothermen reiner und mit den Polymeren gemischter Lipid-Monolayer wurden kombiniert mit der Epi-Fluoreszenzmikroskopie. Liposomale Systeme wurden mit der Differential-Scanning-Kalorimetrie (DSC) und z.T. mit der Konfokalen Laser-Scanning-Mikroskopie (CLSM) untersucht. | - |
dc.description.abstract | The interaction of two different polymer species with phospholipid monolayers and bilayers built up of 1,2-dipalmitoyl-sn-glycero-3-phosphocholine (L-DPPC), 2,3-dipalmitoyl-sn-glycero-1-phosphocholine (D-DPPC) and 1-palmitoyl-2-oleoyl-sn-glycero-3-phosphatidylcholine (POPC) were investigated. The used polymers are semitelechelic PGMA derivatives (PGMAn(c)-F9) with a terminally bound perfluoroalkyl chain and hyperbranched block copolymers with a terminally bound cholesterol moiety (Ch-PEG30-hbPGx(-Rho)). Time-dependent adsorption measurements were performed with the polymersamples injected underneath the pure water surface or phospholipid monolayers. Compression and expansion isotherms of pure and mixed lipid/polymer systems were recorded and the experiments were combined with epi-fluorescence microscopy. Liposomal systems were studied by differential scanning calorimetry (DSC) and for one of the polymers by confocal laser scanning microscopy (CLSM). | eng |
dc.description.statementofresponsibility | von Peggy Scholtysek | - |
dc.format.extent | Online-Ressource (168 Bl. = 81,10 mb) | - |
dc.language.iso | ger | - |
dc.publisher | Universitäts- und Landesbibliothek Sachsen-Anhalt | - |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject | Online-Publikation | - |
dc.subject | Hochschulschrift | - |
dc.subject.ddc | 540 | - |
dc.title | Chirale und achirale Polymere in Wechselwirkung mit Phospholipid-Monolayern und -Bilayern | - |
dcterms.dateAccepted | 2014-10-17 | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:3:4-13136 | - |
local.publisher.universityOrInstitution | Martin-Luther-Universität Halle-Wittenberg | - |
local.subject.keywords | Phospholipide; Polymere; PGMA; Cholesterol; Luft-Wasser-Grenzfläche; DSC; CLSM; biologische Membran | - |
local.subject.keywords | phospholipids; polymers; PGMA; cholesterol; air/water interface; DSC; CLSM; biological membranes | eng |
local.openaccess | true | - |
dc.identifier.ppn | 800432096 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Chemie und zugeordnete Wissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Scholtysek ULB.pdf | 83.05 MB | Adobe PDF | View/Open |