Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/71430
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Minakowski, Piotr | - |
dc.contributor.author | Richter, Thomas | - |
dc.date.accessioned | 2022-03-01T13:04:48Z | - |
dc.date.available | 2022-03-01T13:04:48Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2020 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/73382 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/71430 | - |
dc.description.abstract | We develop error estimates for the finite element approximation of elliptic partial differential equations on perturbed domains, i.e. when the computational domain does not match the real geometry. The result shows that the error related to the domain can be a dominating factor in the finite element discretization error. The main result consists of H1- and L2-error estimates for the Laplace problem. Theoretical considerations are validated by a computational example. | eng |
dc.description.sponsorship | Projekt DEAL 2020 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | http://link.springer.com/journal/10915 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Perturbed domains | eng |
dc.subject | Finite elements | eng |
dc.subject | Error estimates | eng |
dc.subject.ddc | 510.72 | - |
dc.title | Finite element error estimates on geometrically perturbed domains | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-733822 | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Journal of scientific computing | - |
local.bibliographicCitation.volume | 84 | - |
local.bibliographicCitation.issue | 2 | - |
local.bibliographicCitation.pagestart | 1 | - |
local.bibliographicCitation.pageend | 19 | - |
local.bibliographicCitation.publishername | Springer Science + Business Media B.V. | - |
local.bibliographicCitation.publisherplace | New York, NY [u.a.] | - |
local.bibliographicCitation.doi | 10.1007/s10915-020-01285-y | - |
local.openaccess | true | - |
dc.identifier.ppn | 1734676493 | - |
local.bibliographicCitation.year | 2020 | - |
cbs.sru.importDate | 2022-03-01T13:00:55Z | - |
local.bibliographicCitation | Enthalten in Journal of scientific computing - New York, NY [u.a.] : Springer Science + Business Media B.V., 1986 | - |
local.accessrights.dnb | free | - |
Enthalten in den Sammlungen: | Fakultät für Mathematik (OA) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Minakowski et al._Finite_2020.pdf | Zweitveröffentlichung | 741.01 kB | Adobe PDF | Öffnen/Anzeigen |