Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/62614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sager, Sebastian | - |
dc.contributor.author | Zeile, Clemens | - |
dc.date.accessioned | 2022-02-03T12:58:26Z | - |
dc.date.available | 2022-02-03T12:58:26Z | - |
dc.date.issued | 2021 | - |
dc.date.submitted | 2021 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/64565 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/62614 | - |
dc.description.abstract | The combinatorial integral approximation (CIA) decomposition suggests solving mixed-integer optimal control problems by solving one continuous nonlinear control problem and one mixed-integer linear program (MILP). Unrealistic frequent switching can be avoided by adding a constraint on the total variation to the MILP. Within this work, we present a fast heuristic way to solve this CIA problem and investigate in which situations optimality of the constructed feasible solution is guaranteed. In the second part of this article, we show tight bounds on the integrality gap between a relaxed continuous control trajectory and an integer feasible one in the case of two controls. Finally, we present numerical experiments to highlight the proposed algorithm’s advantages in terms of run time and solution quality. | eng |
dc.description.sponsorship | Projekt DEAL 2020 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | http://link.springer.com/journal/10589 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Mixed-integer linear programming | eng |
dc.subject | Optimal control | eng |
dc.subject | Discrete approximations | eng |
dc.subject | Switched dynamic systems | eng |
dc.subject | Approximation methods and heuristics | eng |
dc.subject.ddc | 510.72 | - |
dc.title | On mixed-integer optimal control with constrained total variation of the integer control | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-645650 | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Computational optimization and applications | - |
local.bibliographicCitation.volume | 78 | - |
local.bibliographicCitation.pagestart | 575 | - |
local.bibliographicCitation.pageend | 623 | - |
local.bibliographicCitation.publishername | Springer Science + Business Media B.V. | - |
local.bibliographicCitation.publisherplace | New York, NY [u.a.] | - |
local.bibliographicCitation.doi | 10.1007/s10589-020-00244-5 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1780808909 | - |
local.bibliographicCitation.year | 2021 | - |
cbs.sru.importDate | 2022-02-03T12:51:16Z | - |
local.bibliographicCitation | Enthalten in Computational optimization and applications - New York, NY [u.a.] : Springer Science + Business Media B.V., 1992 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Mathematik (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sager et al._On mixed-integer_2021.pdf | Zweitveröffentlichung | 4.45 MB | Adobe PDF | View/Open |