Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/39786| Title: | Von Hippel-Lindau-Protein, cAMP-responsives Element-bindendes Protein- und Hypoxie-abhängige Veränderungen im Metabolismus des Nierenzellkarzinoms (Dataset) |
| Author(s): | Leisz, Sandra |
| Issue Date: | 2021-11-30 |
| Type: | Dataset |
| Language: | German |
| Subjects: | Nierenzellkarzinom, Tumormetabolismus, Warburg Effekt, Von Hippel-Lindau, Hypoxie, CREB, Hypoxie-induzierbarer Faktor, Superoxiddismutase 2, Transglutaminase 2 |
| URI: | https://opendata.uni-halle.de//handle/1981185920/41741 http://dx.doi.org/10.25673/39786 |
| Open Access: | Open access publication |
| License: | |
| Appears in Collections: | Institut für Biologie |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Table S4.xlsx | 41.87 kB | Microsoft Excel XML | View/Open | |
| Table S2.xlsx | 177.66 kB | Microsoft Excel XML | View/Open | |
| GSE65168_family.xml.gz | 13.86 MB | Unknown | View/Open | |
| GSE65168_RAW.tar | 32.91 MB | Unknown | View/Open |
Open access publication