Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/36123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brune, Andreas | - |
dc.contributor.author | Seidel-Morgenstern, Andreas | - |
dc.contributor.author | Hamel, Christof | - |
dc.date.accessioned | 2021-03-23T13:44:54Z | - |
dc.date.available | 2021-03-23T13:44:54Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2020 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/36356 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/36123 | - |
dc.description.abstract | This study intends to provide insights into various aspects related to the reaction kinetics of the VOx catalyzed propane dehydrogenation including main and side reactions and, in particular, catalyst deactivation and regeneration, which can be hardly found in combination in current literature. To kinetically describe the complex reaction network, a reduced model was fitted to lab scale experiments performed in a fixed bed reactor. Additionally, thermogravimetric analysis (TGA) was applied to investigate the coking behavior of the catalyst under defined conditions considering propane and propene as precursors for coke formation. Propene was identified to be the main coke precursor, which agrees with results of experiments using a segmented fixed bed reactor (FBR). A mechanistic multilayer-monolayer coke growth model was developed to mathematically describe the catalyst coking. Samples from long-term deactivation experiments in an FBR were used for regeneration experiments with oxygen to gasify the coke deposits in a TGA. A power law approach was able to describe the regeneration behavior well. Finally, the results of periodic experiments consisting of several deactivation and regeneration cycles verified the long-term stability of the catalyst and confirmed the validity of the derived and parametrized kinetic models for deactivation and regeneration, which will allow model-based process development and optimization. | eng |
dc.description.sponsorship | DFG-Publikationsfonds 2020 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | http://www.mdpi.com/journal/catalysts | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Deactivation | eng |
dc.subject | Reaction kinetics | eng |
dc.subject | Propane dehydrogenation | eng |
dc.subject.ddc | 660 | - |
dc.title | Analysis and model-based description of the total process of periodic deactivation and regeneration of a VO x catalyst for selective dehydrogenation of propane | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-363565 | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Catalysts | - |
local.bibliographicCitation.volume | 10 | - |
local.bibliographicCitation.issue | 12 | - |
local.bibliographicCitation.pagestart | 1 | - |
local.bibliographicCitation.pageend | 28 | - |
local.bibliographicCitation.publishername | MDPI | - |
local.bibliographicCitation.publisherplace | Basel | - |
local.bibliographicCitation.doi | 10.3390/catal10121374 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1744294895 | - |
local.bibliographicCitation.year | 2020 | - |
cbs.sru.importDate | 2021-03-23T13:28:56Z | - |
local.bibliographicCitation | Enthalten in Catalysts - Basel : MDPI, 2011 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brune et al._Analysis_2020.pdf | Zweitveröffentlichung | 8.69 MB | Adobe PDF | View/Open |