Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/35017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tetschke, Manuel | - |
dc.contributor.author | Lilienthal, Patrick | - |
dc.contributor.author | Pottgiesser, Torben | - |
dc.contributor.author | Fischer, Thomas | - |
dc.contributor.author | Schalk, Enrico | - |
dc.contributor.author | Sager, Sebastian | - |
dc.date.accessioned | 2020-11-11T09:05:35Z | - |
dc.date.available | 2020-11-11T09:05:35Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2018 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/35219 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/35017 | - |
dc.description.abstract | The regeneration of red blood cells (RBCs) after blood loss is an individual complex process. We present a novel simple compartment model which is able to capture the most important features and can be personalized using parameter estimation. We compare predictions of the proposed and personalized model to a more sophisticated state-of-the-art model for erythropoiesis, and to clinical data from healthy subjects. We discuss the choice of model parameters with respect to identifiability. We give an outlook on how extensions of this novel mathematical model could have an important impact for personalized clinical decision support in the case of polycythemia vera (PV). PV is a slow-growing type of blood cancer, where especially the production of RBCs is increased. The principal treatment targeting the symptoms of PV is bloodletting (phlebotomy), at regular intervals that are based on personal experiences of the physicians. Model-based decision support might help to identify optimal and individualized phlebotomy schedules. | eng |
dc.format.extent | 1 Online-Ressource (29 Seiten, 1,2 MB) | - |
dc.language.iso | eng | - |
dc.publisher | MDPI, Basel | - |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
dc.subject | Erythropoiesis | eng |
dc.subject | Phlebotomy | eng |
dc.subject | Parameter estimation | eng |
dc.subject | Numerical simulation | eng |
dc.subject.ddc | 519.6 | - |
dc.title | Mathematical modeling of RBC count dynamics after blood loss | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-352196 | - |
dc.relation.references | http://www.mdpi.com/journal/processes | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Processes | - |
local.bibliographicCitation.volume | 5 | - |
local.bibliographicCitation.issue | 9 | - |
local.bibliographicCitation.pagestart | 1 | - |
local.bibliographicCitation.pageend | 29 | - |
local.bibliographicCitation.publishername | MDPI | - |
local.bibliographicCitation.publisherplace | Basel, Switzerland | - |
local.bibliographicCitation.doi | 10.3390/pr6090157 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1738412873 | - |
local.publication.country | XA-CH | - |
cbs.sru.importDate | 2020-11-11T08:57:58Z | - |
local.bibliographicCitation | Sonderdruck aus Processes | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Mathematik (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sager_et al._processes2_2020.pdf | Zweitveröffentlichung | 1.2 MB | Adobe PDF | View/Open |