Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/35015
Title: | Novel algorithm for accelerated electroanatomic mapping and prediction of earliest activation of focal cardiacarrhythmias using mathematical optimization |
Author(s): | Weber, Tobias Katus, Hugo A. Sager, Sebastian Scholz, Eberhard P. |
Issue Date: | 2020 |
Extent: | 1 Online-Ressource (8 Seiten, 1,48 MB ) |
Type: | Article |
Language: | English |
Publisher: | Elsevier, New York, NY |
URN: | urn:nbn:de:gbv:ma9:1-1981185920-352175 |
Subjects: | Premature beats Mapping Catheter ablation Focal arrhythmia Mathematical optimization |
Abstract: | BACKGROUNDPremature beats (PBs) are a commonfinding in pa-tients suffering from structural heart disease, but they can also bepresent in healthy individuals. Catheter ablation represents a suit-able therapeutic approach. However, the exact localization of theorigin can be challenging, especially in cases of low PB burden dur-ing the procedure.OBJECTIVEThe aim of this study was to develop an automatedmapping algorithm on the basis of the hypothesis that mathemat-ical optimization would significantly accelerate the localization ofearliest activation.METHODSThe algorithm is based on iterative regression analyses.When acquiring local activation times (LATs) within a 3-dimensionalanatomic map of the corresponding heart chamber, this algorithm isable to identify that exact position where a next LAT measurementadds maximum information about the predicted site of origin.Furthermore, on the basis of the acquired LAT measurements, thealgorithm is able to predict earliest activation with high accuracy.RESULTSA systematic retrospective analysis of the mapping per-formance comparing the operator with simulated search processesby the algorithm within 17 electroanatomic maps of focal spreadingarrhythmias revealed a highly significant reduction of necessary LATmeasurements from 5568.8 to 1060.51 (n517;P,.0001).CONCLUSIONOn the basis of mathematical optimization, wedeveloped an algorithm that is able to reduce the number of LATmeasurements necessary to locate the site of earliest activation.This algorithm might significantly accelerate the mapping proced-ure by guiding the operator to the optimal position for the nextLAT measurement. Furthermore, the algorithm would be able to pre-dict the site of origin with high accuracy early during the mappingprocedure. |
URI: | https://opendata.uni-halle.de//handle/1981185920/35217 http://dx.doi.org/10.25673/35015 |
Open Access: | Open access publication |
License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
Journal Title: | Heart rhythm |
Publisher: | Elsevier |
Publisher Place: | New York, NY |
Volume: | 14 |
Issue: | 6 |
Original Publication: | 10.1016/j.hrthm.2017.03.001 |
Page Start: | 875 |
Page End: | 882 |
Appears in Collections: | Fakultät für Mathematik (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sager_et al._Heart Rhythm_2020.pdf | Zweitveröffentlichung | 1.48 MB | Adobe PDF | View/Open |