Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/34909
Title: | Gene discovery using high-throughput phenotyping under fluctuating growth conditions and rapid identification of mutated genes (Dataset) |
Author(s): | Heuermann, Marc Christian |
Issue Date: | 2020 |
Type: | Dataset |
Language: | English |
URI: | https://opendata.uni-halle.de//handle/1981185920/35109 http://dx.doi.org/10.25673/34909 |
Open Access: | Open access publication |
License: | In Copyright |
Appears in Collections: | Institut für Biologie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Table_S_1_3.xlsx | 296.51 kB | Microsoft Excel XML | View/Open | |
Table_S_1_4.xlsx | 19.21 kB | Microsoft Excel XML | View/Open |