Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/34345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Prof. Dr. Kaluderovic, Goran | - |
dc.contributor.author | Schulze, Andreas | - |
dc.date.accessioned | 2020-09-08T07:18:56Z | - |
dc.date.available | 2020-09-08T07:18:56Z | - |
dc.date.issued | 2020-07-21 | - |
dc.date.submitted | 2020-05-27 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/34540 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/34345 | - |
dc.language.iso | ger | - |
dc.publisher | Hochschulbibliothek, Hochschule Merseburg | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Aufschlussmethoden | ger |
dc.subject | Silizium | ger |
dc.subject | Königswasser | ger |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::540 Chemie | - |
dc.title | Entwicklung einer HF-freien Methode zum Aufschluss von Si-haltigen Proben | ger |
dc.type | Master Thesis | - |
dc.identifier.urn | urn:nbn:de:gbv:542-1981185920-345402 | - |
local.versionType | submittedVersion | - |
local.publisher.universityOrInstitution | Hochschule Merseburg | - |
local.openaccess | true | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Ingenieur- und Naturwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SchulzeAndreas_Entwicklung_einer_HF-freien_Methode_zum_Aufschluss_von_Si-haltigen_Proben.pdf | 2.55 MB | Adobe PDF | View/Open |