Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/34325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Zimbelmann, Emma Elisa | - |
dc.contributor.referee | Lößer, Larissa | - |
dc.contributor.author | Leopold, Christian | - |
dc.date.accessioned | 2020-09-04T08:56:25Z | - |
dc.date.available | 2020-09-04T08:56:25Z | - |
dc.date.issued | 2020-07-08 | - |
dc.date.submitted | 2020-05-28 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/34520 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/34325 | - |
dc.description.abstract | In times of corona virus, the world is once again shown how important an efficient and comprehensive disaster management is. For this reason, the present discourse deals with the possibility of a general representation of disaster management. In the course of a qualitative literature analysis and with the help of systems theory a first hierarchical representation at the level of the complex of measures is developed, which fulfills the requirement of general validity. However, this presentation does not claim to be com-plete, but rather represents a first foray into this area and thereby prepares a solid foundation for further research. The presentation also offers various application options for theory and practice, such as a basic framework for orientation when developing a special disaster management or evaluation options, for example comparable to a cost center calculation of a company. Furthermore, an initial argument for the consideration of disaster management as a system in the course of systems theory is provided and important interactions between the individual phases of the Disaster Life Cycle are identified, which offer great potential for further research. | eng |
dc.language.iso | ger | - |
dc.publisher | Hochschulbibliothek, Hochschule Merseburg | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Katastrophenmanagement | ger |
dc.subject | disaster management | eng |
dc.subject | emergency management | eng |
dc.subject | Disaster Life Cycle | eng |
dc.subject.ddc | DDC::300 Sozialwissenschaften::330 Wirtschaft::330 Wirtschaft | - |
dc.title | Das Katastrophenmanagement aus Sicht der Systemtheorie : Eine hierarchische Darstellung | ger |
dc.type | Bachelor Thesis | - |
dc.identifier.urn | urn:nbn:de:gbv:542-1981185920-345206 | - |
local.versionType | submittedVersion | - |
local.publisher.universityOrInstitution | Hochschule Merseburg | - |
local.openaccess | true | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Wirtschaftswissenschaften und Informationswissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LeopoldChristian_Das_Katastrophenmanagement_aus_Sicht_der_Systemtheorie.pdf | 1.56 MB | Adobe PDF | View/Open |