Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/14088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Schöndube-Pirchegger, Barbara | - |
dc.contributor.author | Bern, Manuel | - |
dc.date.accessioned | 2019-09-09T08:15:08Z | - |
dc.date.available | 2019-09-09T08:15:08Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2018 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/14223 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/14088 | - |
dc.format.extent | 304 Seiten | - |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
dc.subject | Betriebswirtschaftliche Steuerlehre | ger |
dc.subject | Betriebliches Prüfungswesen | ger |
dc.subject.ddc | 330 | - |
dc.title | Forecasting methods in audit Analytical Procedures : potential improvements in the process and the case for eDSS-assisted coreRule-Based Forecasting | eng |
dcterms.dateAccepted | 2019 | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-142233 | - |
local.versionType | acceptedVersion | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg, Fakultät für Wirtschaftswissenschaft | - |
local.openaccess | true | - |
dc.identifier.ppn | 1676283390 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Wirtschaftswissenschaft |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bern_Manuel_Dissertation_2019.pdf | Dissertation | 2.6 MB | Adobe PDF | View/Open |