Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/14070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Prof. Dr. phil. Meng, Michael | - |
dc.contributor.author | Pham, Mila | - |
dc.date.accessioned | 2019-08-22T09:59:47Z | - |
dc.date.available | 2019-08-22T09:59:47Z | - |
dc.date.issued | 2019-04-30 | - |
dc.date.submitted | 2019-04-30 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/14201 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/14070 | - |
dc.description.abstract | This master thesis reports preliminary results from an exploratory study of mobile technology as well as social networks usage of people with intellectual disabilities. At the same time, it focuses on finding out if a social network app can be developed without barriers of accessibility and usability. | eng |
dc.language.iso | eng | - |
dc.publisher | Hochschulbibliothek, Hochschule Merseburg | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | mobile technology | eng |
dc.subject | social networks usage | eng |
dc.subject | people with intellectual disabilities | eng |
dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke::000 Informatik, Wissen, Systeme::000 Informatik, Informationswissenschaft, allgemeine Werke | - |
dc.title | Conception of a barrier-free mobile social network app for people with intellectual disabilities | eng |
dc.type | Master Thesis | - |
dc.identifier.urn | urn:nbn:de:gbv:542-1981185920-142014 | - |
local.versionType | submittedVersion | - |
local.publisher.universityOrInstitution | Hochschule Merseburg | - |
local.openaccess | true | - |
Appears in Collections: | Wirtschaftswissenschaften und Informationswissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhamMila_Conception_of_a_barrier-free_mobile_social_network.pdf | 9.69 MB | Adobe PDF | View/Open |