Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/13851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Pereira, Henrique M. | - |
dc.contributor.referee | Chase, Jonathan | - |
dc.contributor.referee | Schipper, Aafke | - |
dc.contributor.author | Martins, Inês Isabel Santos | - |
dc.date.accessioned | 2019-06-19T11:42:38Z | - |
dc.date.available | 2019-06-19T11:42:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/13978 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/13851 | - |
dc.description.abstract | Landnutzungswandel ist zweifellos ein Hauptgrund für Biodiversitätswandel und beeinflusst die Muster von Artenvielfalt von der lokalen bis zur globalen Ebene. Dennoch wird in aktuellen Untersuchungen von Biodiversitätswandel häufig vernachlässigt, dass Arten häufig nicht von Habitatverlust sondern von Habitatwandel betroffen sind und dass nicht alle Arten gleichermaßen auf Habitatwandel reagieren. Hier erweitere ich unser Verständnis von der Reaktion von Arten auf Habitatwandel und verfeinere eine Methode mit der Biodiversitätswandel auf verschiedenen räumlichen Skalen vorhergesagt werden kann. | ger |
dc.description.abstract | Land use change is an undisputed major driver of biodiversity change, affecting species richness patterns from local to global scales. Yet, current assessments of biodiversity change frequently neglect that species often face habitat change instead of habitat loss, and that not all species respond equally to it. Here, I expand our understanding of species responses to habitat change, while refining a tool to predict biodiversity change across scales. The countryside SAR framework presented here emerges as a unifying framework that retains the heuristic property of the classic SAR model, while being capable of accounting for the wider effects of the landscape on biodiversity. Above all, conservation and prioritization strategies that consider a broad spectrum of habitat responses from multiple species groups have the potential to be more successful in safeguarding the multiple levels of biodiversity. | eng |
dc.format.extent | 1 Online-Ressource (127 Seiten) | - |
dc.language.iso | eng | - |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject | Vielfalt | ger |
dc.subject | Habitat | ger |
dc.subject.ddc | 577 | - |
dc.title | Understanding species responses to habitat change across scales using the countryside species-area relationship : [kumulative Dissertation] | eng |
dcterms.dateAccepted | 2018-11-29 | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:3:4-24309 | - |
local.versionType | publishedVersion | - |
local.publisher.universityOrInstitution | Martin-Luther-Universität Halle-Wittenberg | - |
local.subject.keywords | Biodiversitätswandel, Landnutzungswandel, Arten-Areal-Modelle, Countryside-Arten-Areal-Beziehungsmodell, Habitataffinität, Szenarioanalyse, Multiskalenanalyse, Fernwirkungen, sozioökonomische Aktivitäten | ger |
local.subject.keywords | Biodiversity change; land-use change; species-area models; countryside species-area relationship (cSAR) model; habitat affinity; scenarios analysis; muiti-scale assessment; teleconnections; socioeconomic activities | eng |
local.openaccess | true | - |
dc.identifier.ppn | 1066775656 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Biowissenschaften; Biologie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding species responses to habitat change across scales using the countr.pdf | 16.2 MB | Adobe PDF | View/Open |