Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
| Issue Date | Title | Author(s) |
| 23-Feb-2021 | Defining the Value of Medical Interventions. Normative and Empirical Challenges | Schildmann, Jan; Buch, Charlotte; Zerth, Jürgen |
| 23-Feb-2021 | Estimating the monetary value of health: why and how | Himmler, Sebastian |
| 23-Feb-2021 | Death or dialysis: the value of burdensome life-extending treatments for the cognitively impaired | Parsons, Jordan A. |
| 2016 | Hypoxia-mediated alterations and their role in the HER-2/neu-regulated CREB status and localization | Steven, André; Leisz, Sandra; Sychra, Katharina; Hiebl, Bernhard; Wickenhauser, Claudia; Mougiakakos, Dimitrios; Kiessling, Rolf; Denkert, Carsten; Barbara, Seliger |
| 2017 | Linking CREB function with altered metabolism in murine fibroblast-based model cell lines | Steven, André; Leisz, Sandra; Wickenhauser, Claudia; Schulz, Kristin Melanie; Mougiakakos, Dimitrios; Kiessling, Rolf; Denkert, Carsten Michael; Seliger, Barbara |
| 2015 | VHL-dependent alterations in the secretome of renal cell carcinoma : Association with immune cell response? | Stehle, Franziska; Leisz, Sandra; Schulz, Kristin; Schwurack, Nicolle; Weber, Nico; Massa, Chiara; Kalich, Jana; Fahldieck, Corinna; Seliger, Barbara |
| 2015 | Distinct von Hippel-Lindau gene and hypoxia-regulated alterations in gene and protein expression patterns of renal cell carcinoma and their effects on metabolism | Leisz, Sandra; Schulz, Kristin Melanie; Erb, Susanne; Oefner, Peter; Dettmer-Wilde, Katja; Mougiakakos, Dimitrios; Wang, Ena; Marincola, Francesco M.; Stehle, Franziska; Seliger, Barbara |
| 23-Nov-2021 | Kinder - und Jugendgesundheit in Sachsen-Anhalt. Ergebnisse der Health Behaviour in School-aged Children (HBSC) - Studie Sachsen-Anhalt. | Winter, Kristina; Richter, Matthias; Moor, Irene |
| 3-Dec-2018 | Low HIF-1α and low EGFR mRNA Expression Significantly Associate with Poor Survival in Soft Tissue Sarcoma Patients; the Proteins React Differently | Rot, Swetlana; Taubert, Helge; Bache, Matthias; Greither, Thomas; Würl, Peter; Holzhausen, Hans-Jürgen; Eckert, Alexander W.; Vordermark, Dirk; Kappler, Matthias |
| 20-Sep-2018 | Differential regulation of PIWI-LIKE 2 expression in primordial germ cell tumor cell lines by promoter methylation | Giebler, Maria; Greither, Thomas; Behre, Hermann M. |
| 28-Feb-2018 | Development of a complex intervention to improve participation of nursing home residents with joint contractures : a mixed-method study | Saal, Susanne; Meyer, Gabriele; Beutner, Katrin; Klingshirn, Hanna; Strobl, Ralf Andreas; Grill, Eva-Maria; Mann, Eva; Köpke, Sascha; Bleijlevens, Michel H. C.; Bartoszek, Gabriele; Stephan, Anna-Janina; Hirt, Julian; Müller, Martin |
| 28-Jun-2018 | Instability of personal human metabotype is linked to all-cause mortality | Lacruz, M. E.; Kluttig, Alexander; Tiller, Daniel; Medenwald, Daniel; Giegling, Ina; Rujescu, Dan; Prehn, C.; Adamski, J.; Greiser, K. H.; Kastenmüller, G. |
| 16-Aug-2018 | The human metabolic profile reflects macro- and micronutrient intake distinctly according to fasting time | Sedlmeier, A.; Kluttig, Alexander; Giegling, Ina; Prehn, C.; Adamski, J.; Kastenmüller, G.; Lacruz, M. E. |
| 29-Sep-2020 | Polyunsaturated Fatty Acids of Both the Omega-3 and the Omega-6 Family Abrogate the Cytokine-Induced Upregulation of miR-29a-3p by Endothelial Cells | Maucher, Daniel; Schmidt, Birte; Kuhlmann, Kevin; Schumann, Julia |
| 16-Sep-2020 | Sepsis Diagnostics: Intensive Care Scoring Systems Superior to MicroRNA Biomarker Testing | Schumann, Julia; Link, Fabian; Krohn, Knut; Burgdorff, Anna-Maria; Christel, Annett |
| 16-Dec-2017 | Impact of Unsaturated Fatty Acids on Cytokine-driven Endothelial Cell Dysfunction | Trommer, Simon; Leimert, Anja; Bucher, Michael; Schumann, Julia |
| 1-Nov-2017 | Vasoplegia in patients with sepsis and septic shock: pathways and mechanisms | Burgdorff, Anna-Maria; Bucher, Michael; Schumann, Julia |
| 2018 | Positive impact of retrograde autologous priming in adult patients undergoing cardiac surgery : a randomized clinical trial | Hofmann, Britt; Kaufmann, Claudia; Stiller, Markus; Neitzel, Thomas; Wienke, Andreas; Silber, Rolf-Edgar; Treede, Hendrik |
| 22-Nov-2017 | Interaction of Purinergic P2X4 and P2X7 Receptor Subunits | Schneider, Markus; Prudic, Kirsten; Klapperstück, Manuela; Braam, Ursula; Müller, Christa; Schmalzing, Günther; Markwardt, Fritz |
| Jun-2016 | Schulisches Wohlbefinden, Schulform und Tabakkonsum von Jugendlichen: Ergebnisse der SILNE-Studie | Rathmann, Katharina; Heilmann, Kristina; Moor, Irene; Richter, Matthias |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20