Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/13713
Title: | Simulation eines Luftzerlegungsprozesses und Parameterstudie zur Beschreibung des Flexibilisierungspotentials |
Author(s): | Kriening, Lars |
Referee(s): | Prof. Dr.-Ing. Ortwein, Andreas |
Granting Institution: | Hochschule Merseburg |
Issue Date: | 2018 |
Type: | Hochschulschrift |
Type: | Master thesis |
Language: | German |
Publisher: | Hochschulbibliothek, Hochschule Merseburg |
URN: | urn:nbn:de:gbv:542-3948 |
URI: | https://opendata.uni-halle.de//handle/1981185920/13809 http://dx.doi.org/10.25673/13713 |
Open Access: | Open access publication |
Appears in Collections: | Ingenieur- und Naturwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KrieningLars_Simulation_eines_Luftzerlegungsprozesses_und_Parameterstudie.pdf | 3.6 MB | Adobe PDF | View/Open |