Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/13683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Prof. Dr. phil. Meng, Michael | |
dc.contributor.author | Lehmann, Bo Knutson | |
dc.date.accessioned | 2019-03-19T11:43:46Z | - |
dc.date.available | 2019-03-19T11:43:46Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/13779 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/13683 | - |
dc.language.iso | ger | |
dc.publisher | Hochschulbibliothek, Hochschule Merseburg | |
dc.subject.ddc | 000 | |
dc.title | Gamification einer mobilen Anwendung am Beispiel der App für den Wissenschaftspfad des Technologieparks Weinberg Campus | |
dcterms.type | Hochschulschrift | |
dc.type | Master Thesis | |
dc.title.translated | Gamification of a mobile application with special reference to the app for the ‘Wissenschaftspfad des Technologieparks Weinberg Campus | |
dc.identifier.urn | urn:nbn:de:gbv:542-4165 | |
local.publisher.universityOrInstitution | Hochschule Merseburg | |
local.openaccess | true | - |
Appears in Collections: | Wirtschaftswissenschaften und Informationswissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LehmannBo_Gamification_einer_mobilen_Anwendung_am_Beispiel_der_App.pdf | 7.37 MB | Adobe PDF | View/Open |