Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/13470
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Müller, Andreas | - |
dc.date.accessioned | 2019-03-03T22:56:57Z | - |
dc.date.available | 2019-03-03T22:56:57Z | - |
dc.date.issued | 2019-02-28 | - |
dc.date.submitted | 2019-02 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/13557 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/13470 | - |
dc.description.abstract | This poster shows the results that three students of the MLU Halle/Wittenberg created during a lecture held in WS 2018/19. They used the QDA software MAXQDA to find answers to their individual research questions regarding records of witchcraft trials held in Rostock during 1584. The poster was presented at the MQIC 2019 and won the poster award for the best teaching poster. | - |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
dc.subject.ddc | 943 | - |
dc.title | The Sourcerer's Apprentices: Using MAXQDA for teaching the study of historical witchcraft documents | - |
dc.type | Conference Object | en_US |
local.versionType | publishedVersion | en_US |
local.openaccess | true | - |
Enthalten in den Sammlungen: | Poster und Präsentationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
- | The poster uncompressed | - | - | ![]() |
- | The poster as a compressed jpg file | - | - | ![]() |
The Sourcerer.rtf | The text of the poster | 84.08 kB | RTF | Öffnen/Anzeigen |