Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/6455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Ding, Yongjian | |
| dc.contributor.author | Bayer, Martin | |
| dc.date.accessioned | 2018-09-24T19:21:05Z | - |
| dc.date.available | 2018-09-24T19:21:05Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/13266 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/6455 | - |
| dc.language.iso | ger | - |
| dc.publisher | Hochschulbibliothek, Hochschule Magdeburg-Stendal | |
| dc.subject.ddc | 620 | - |
| dc.title | Factory Acceptance Test des Prozessleitsystems PCS 7 und Anlagenfeld Simulation mit WinMOD | |
| dcterms.type | Hochschulschrift | |
| dc.type | Bachelor Thesis | |
| dc.identifier.urn | urn:nbn:de:gbv:551-1221 | |
| local.publisher.universityOrInstitution | Hochschule Magdeburg-Stendal | |
| local.openaccess | true | - |
| Appears in Collections: | Fachbereich Ingenieurwissenschaften / Industriedesign | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bachelorarbeit Bayer, Martin.pdf | 2.26 MB | Adobe PDF | ![]() View/Open | |
| Makro Bibliothek EA_Liste.xlsx | 11.21 kB | Microsoft Excel XML | View/Open |
