Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5768
Title: | Entwicklung und Vergleich von Methoden zur Bestimmung des DE-Wertes von Zuckersirupen |
Author(s): | Flamming, Kevin |
Referee(s): | Prof. Dr. Richter, Renate Prof. Dr. Kleinschmidt, Thomas |
Granting Institution: | Hochschule Anhalt |
Issue Date: | 2016 |
Type: | Hochschulschrift |
Type: | Bachelor thesis |
Language: | German |
Publisher: | Bibliothek, Hochschule Anhalt |
URN: | urn:nbn:de:gbv:kt1-1543 |
URI: | https://opendata.uni-halle.de//handle/1981185920/12579 http://dx.doi.org/10.25673/5768 |
Open Access: | Open access publication |
Appears in Collections: | Angewandte Biowissenschaften und Prozesstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bachelorarbeit Kevin Flamming.pdf | 2.6 MB | Adobe PDF | View/Open |