Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Prof. Dr. Meusel, Meusel | |
dc.contributor.referee | Prof. Dr. Lorenz, Klaus | |
dc.contributor.author | Dehio, Ulf | |
dc.date.accessioned | 2018-09-24T18:25:35Z | - |
dc.date.available | 2018-09-24T18:25:35Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12555 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5744 | - |
dc.language.iso | ger | - |
dc.publisher | Bibliothek, Hochschule Anhalt | |
dc.subject.ddc | 547 | - |
dc.subject.ddc | 570 | - |
dc.title | Development of a new method for the characterisation of bioreactors concerning heat and mass transfer | |
dcterms.type | Hochschulschrift | |
dc.type | Master Thesis | |
dc.identifier.urn | urn:nbn:de:gbv:kt1-1314 | |
local.publisher.universityOrInstitution | Hochschule Anhalt | |
local.openaccess | true | - |
Appears in Collections: | Angewandte Biowissenschaften und Prozesstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Masterarbeit Ulf Dehio.pdf | 2.63 MB | Adobe PDF | View/Open |