Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/122550| Title: | Feasibility and reliability of a smartwatch to detect atrial fibrillation after cardiac surgery : a prospective study |
| Author(s): | Schreier, Konrad Borger, Michael A. Sepehri Shamloo, Alireza Hofmann, Lukas Schröter, Thomas Eifert, Sandra Darma, Angeliki Etz, Christian D. Leontyev, Sergey Misfeld, Martin Bollmann, Andreas Arya, Arash |
| Issue Date: | 2026 |
| Type: | Article |
| Language: | English |
| Abstract: | Background: Atrial fibrillation, the world's predominant cardiac arrhythmia, frequently emerges as a complication post-cardiac surgery, leading to serious outcomes like strokes, heart failures, and even death. Due to its often-silent nature, detecting it can be challenging. Smartwatches present a potential solution, offering screening that is more rigorous. Objective: This prospective observational study sought to assess the Withings Scanwatch's efficacy in identifying postoperative atrial fibrillation. Methods: After cardiac surgery, patients received a Withings Scanwatch. Over a span of 24 h, both the smartwatch's photoplethysmography sensor and standard telemetry kept track of any atrial fibrillation incidents. Results: At the end of the study, data from 260 patients was available for assessment. Atrial fibrillation was identified in 32 of these patients, either via telemetry or the smartwatch. Our data revealed a sensitivity of 69.0%, specificity of 98.7%, a positive predictive value of 87.0%, and a negative predictive value of 96.2%. Conclusions: This clinical study is the first to evaluate the photoplethysmography sensor of the Withings Scanwatch, and it shows that the Scanwatch has high a specificity and moderate sensitivity in detecting postoperative atrial fibrillation. Thus, Scanwatch may support the conventional screening for atrial fibrillation, and potentially reducing complications and costs of atrial fibrillation. Because of lower than expected sensitivity this technology cannot replace conventional monitoring in postoperative patients. |
| URI: | https://opendata.uni-halle.de//handle/1981185920/124496 http://dx.doi.org/10.25673/122550 |
| Open Access: | Open access publication |
| License: | |
| Journal Title: | Frontiers in digital health |
| Publisher: | Frontiers Media |
| Publisher Place: | Lausanne |
| Volume: | 7 |
| Original Publication: | 10.3389/fdgth.2025.1718350 |
| Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fdgth-7-1718350.pdf | 603.54 kB | Adobe PDF | View/Open |
Open access publication