Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Prof. Dr. Kütz, Martin | |
dc.contributor | Prof. Dr. Worzyk, Michael | |
dc.contributor.referee | Prof. Dr. Kütz, Martin | |
dc.contributor.author | Mathaei, Tilmann | |
dc.date.accessioned | 2018-09-24T18:23:34Z | - |
dc.date.available | 2018-09-24T18:23:34Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12407 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5596 | - |
dc.language.iso | eng | |
dc.publisher | Bibliothek, Hochschule Anhalt | |
dc.subject.ddc | 004 | - |
dc.subject.ddc | 005 | - |
dc.title | Risk-driven Assessments for Security Functionality in Road Vehicle Information Systems | |
dcterms.type | Hochschulschrift | |
dc.type | Bachelor Thesis | |
dc.identifier.urn | urn:nbn:de:gbv:kt1-4050 | |
local.publisher.universityOrInstitution | Hochschule Anhalt | |
local.openaccess | true | - |
Appears in Collections: | Informatik und Sprachen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bachelorarbeit Tilmann Matthaei.pdf | 938.13 kB | Adobe PDF | View/Open |