Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/121834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ueberschär, Olaf | - |
| dc.contributor.author | Riedl, Marlene | - |
| dc.contributor.author | Fleckenstein, Daniel | - |
| dc.contributor.author | Falz, Roberto | - |
| dc.date.accessioned | 2026-01-14T07:35:01Z | - |
| dc.date.available | 2026-01-14T07:35:01Z | - |
| dc.date.issued | 2026-01-01 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/123783 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/121834 | - |
| dc.description.abstract | Altitude training camps are a popular measure to enhance endurance performance at sea level. This study elucidates the effects of acute altitude-induced hypoxia, running speed and surface on cadence, peak tibial acceleration (PTA), gait asymmetry and residual shock in distance running. Ten healthy, trained native lowlanders (6 males, 4 females; 28.2 ± 9.2 years; mean 𝑉˙O2,peak of 54.9 ± 5.9 mL min−1 kg−1) participated in this study. They ran 1500 m bouts of at 50, 1000 and 2300 m above mean sea level on paved roads and natural trails at three different speeds. Those speeds were chosen to represent the most common training zones and were defined as 𝑣1=90%⋅𝑣VT1, 𝑣2=12(𝑣VT1+𝑣VT2) and 𝑣3=100%⋅𝑣VT2, with 𝑣VT1 and 𝑣VT2 denoting the speeds at the ventilatory thresholds 1 and 2. Based on the experimental results, cadence increased by +2.2 spm per +1 km h−1 (p < 0.001) and fell by −1.1. spm per +1000 m of elevation (p < 0.001), whereas surface did not show any significant effect. Likewise, PTA was not affected by surface, but grew by 0.9 g per +1 km h−1 (p < 0.001), and decreased by −0.6 g per +1000 m in elevation, with significant effects particularly at speeds beyond vVT1 (p < 0.049). Absolute lateral asymmetry was not altered by elevation, surface or running speed. Mean shock attenuation increased with running speed by +2.5 percentage points per +1 km h−1 (p < 0.001) but was independent of elevation and surface. In essence, running speed seems to be the predominant factor defining biomechanical loading, even under acute hypoxia and for varying surface conditions. | - |
| dc.description.sponsorship | MDPI IOAP | - |
| dc.language.iso | eng | - |
| dc.publisher | MDPI, Basel | - |
| dc.relation.isversionof | https://doi.org/10.17169/fqs-26.2.4376 | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | hypoxia | - |
| dc.subject | endurance running | - |
| dc.subject | triathlon | - |
| dc.subject | peak tibial acceleration | - |
| dc.subject | cadence | - |
| dc.subject | shock attenuation | - |
| dc.subject | running gait symmetry | - |
| dc.subject.ddc | 796.4257 | - |
| dc.title | Effects of Acute Altitude, Speed and Surface on Biomechanical Loading in Distance Running | - |
| dc.type | Artikel | - |
| local.versionType | publishedVersion | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1948693860 | - |
| cbs.publication.displayform | Basel : MDPI, 2026 | - |
| local.bibliographicCitation.year | 2026 | - |
| cbs.sru.importDate | 2026-01-14T07:31:01Z | - |
| local.bibliographicCitation | Enthalten in Sensors - Basel : MDPI, 2001 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Fachbereich Ingenieurwissenschaften und Industriedesign | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sensors-26-00276.pdf | Zweitveröffentlichung | 16.69 MB | Adobe PDF | ![]() View/Open |
