Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/121820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Mohammad Mahmudul | - |
| dc.contributor.author | Hossain, Mohammad Mosarof | - |
| dc.contributor.author | Mitu, Sabrina Jannat | - |
| dc.contributor.author | Herbeck, Johannes | - |
| dc.contributor.author | Mozumder, Mohammad Mojibul Hoque | - |
| dc.contributor.author | Schneider, Petra | - |
| dc.contributor.author | Zabir, Abdullah Al | - |
| dc.contributor.author | Shamsuzzaman, Mostafa | - |
| dc.contributor.author | Jentoft, Svein | - |
| dc.date.accessioned | 2026-01-13T10:39:42Z | - |
| dc.date.available | 2026-01-13T10:39:42Z | - |
| dc.date.issued | 2025-04-17 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/123769 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/121820 | - |
| dc.description.abstract | Coastal communities in general have been studied in the context of disaster. However, the specific responses of fishing communities to tropical cyclone events remain relatively under-explored in the disaster science literature. This study investigates fishers' responses to tropical cyclones and various factors that impact behavioral decisions on whether to go to a cyclone shelter. The findings suggest that fishers' coping mechanisms involve securing daily necessities through their initiatives, reliance on kinship relations and obligations, diversification of livelihoods, intensification of fishing, and engagement in social networking and environmental management. The findings suggest that approximately half of the participants refrained from seeking refuge in cyclone centres for various reasons. Crucially, the socio-economic and occupational status of fishing communities significantly influenced their reluctance to comply with evacuation orders. Recognizing non-compliance with evacuation orders is a leading factor in cyclone-related human fatalities and addressing and mitigating non-compliance is essential. Integrated and comprehensive approaches, including cross-sector cooperation, will be needed for effective disaster risk management strategies within small-scale fishing communities. | - |
| dc.description.sponsorship | DEAL Elsevier | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier, Amsterdam | - |
| dc.relation.isversionof | https://doi.org/10.1016/j.pdisas.2025.100423 | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Evacuation behaviour | - |
| dc.subject | Fishing communities | - |
| dc.subject | Cyclone | - |
| dc.subject | SSF guidelines | - |
| dc.subject.ddc | 639.2092 | - |
| dc.title | Fishers' responses to tropical cyclones in coastal Bangladesh | - |
| dc.type | Artikel | - |
| local.versionType | publishedVersion | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 192387554X | - |
| cbs.publication.displayform | Amsterdam : Elsevier, 2025 | - |
| local.bibliographicCitation.year | 2025 | - |
| cbs.sru.importDate | 2026-01-13T10:36:34Z | - |
| local.bibliographicCitation | Enthalten in Progress in disaster science - Amsterdam : Elsevier, 2019 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Fachbereich Wasser, Umwelt, Bau und Sicherheit | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2590061725000201-main.pdf | Zweitveröffentlichung | 9.56 MB | Adobe PDF | ![]() View/Open |
