Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Do, Nga Thi Quynh | - |
dc.contributor.other | Sundmacher, Kai | - |
dc.date.accessioned | 2018-09-24T18:15:44Z | - |
dc.date.available | 2018-09-24T18:15:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12324 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4627 | - |
dc.description.statementofresponsibility | by M. Sc. Nga Thi Quynh Do | - |
dc.format.extent | 1 Online-Ressource (PDF-Datei: vi, 136 Seiten, 4,92 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.title | Model-based analysis of an electro-enzymatic system for glucose oxidation | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-9921 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_NGA DO.pdf | 5.04 MB | Adobe PDF | View/Open |