Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/121137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brauer, Kay | - |
| dc.contributor.author | Donhauser, Johanna E. | - |
| dc.contributor.author | Proyer, René T. | - |
| dc.date.accessioned | 2025-11-07T07:48:20Z | - |
| dc.date.available | 2025-11-07T07:48:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/123090 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/121137 | - |
| dc.description.abstract | Adult playfulness is an individual difference variable that describes how people (re)frame situations in a way that they are experienced as entertaining, and/or intellectually stimulating, and/or personally interesting. Playfulness relates to indicators of mental and physical health, but its role among athletes is yet understudied. In our study, we provide initial findings on playfulness with regard to self-reported athleticism by (a) comparing expressions in four facets of playfulness (Other-directed, Lighthearted, Intellectual, and Whimsical types) between athletes (n = 205) and non-athletes (n = 209), and (b) testing associations with subjective impressions of athletic identity (i.e., the degree of one’s identification of being an athlete) and reports of time spent with physical activity. Our findings showed that (a) there is measurement invariance of playfulness among the groups, (b) athletes yield higher expressions of Lighthearted playfulness (g = 0.31), and among athletes, playfulness goes along with more time spent participating in physical activity whereas it was unrelated to athletic identity; among non-athletes, Otherdirected playfulness related to perceiving oneself as being athletic. We discuss our findings regarding implications for leisure and performancerelated outcomes and in line with the literature noting the important role of playfulness in sports. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 150 | - |
| dc.title | Studying trait-playfulness, time spent with physical activity, and athletic identity among self-ascribed athletes and non-athletes | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Frontiers in sports and active living | - |
| local.bibliographicCitation.volume | 7 | - |
| local.bibliographicCitation.pagestart | 1 | - |
| local.bibliographicCitation.pageend | 8 | - |
| local.bibliographicCitation.publishername | Frontiers Media | - |
| local.bibliographicCitation.publisherplace | Lausanne | - |
| local.bibliographicCitation.doi | 10.3389/fspor.2025.1669367 | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1940625874 | - |
| cbs.publication.displayform | 2025 | - |
| local.bibliographicCitation.year | 2025 | - |
| cbs.sru.importDate | 2025-11-07T07:47:48Z | - |
| local.bibliographicCitation | Enthalten in Frontiers in sports and active living - Lausanne : Frontiers Media, 2019 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Open Access Publikationen der MLU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fspor-7-1669367.pdf | 257.36 kB | Adobe PDF | ![]() View/Open |
