Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/118845| Title: | Entwicklung einer Strategie für eine deutsche Process Mining & Automation Gruppe sowie Implementierung dieser Gruppe auf LinkedIn |
| Author(s): | Woithe, Maria |
| Referee(s): | Alexander, Kerstin Grela, Gregor |
| Granting Institution: | Hochschule Merseburg |
| Issue Date: | 2025-04 |
| Extent: | 1 Online-Ressource (PDF-Datei: 123 Seiten, MB) |
| Type: | Hochschulschrift |
| Type: | Master thesis |
| Exam Date: | 2025-03-21 |
| Language: | German |
| Publisher: | Universitäts- und Landesbibliothek Sachsen-Anhalt, Halle (Saale) |
| URN: | urn:nbn:de:gbv:542-1981185920-1208033 |
| Subjects: | Social Media LinkedIn-Gruppen Strategieentwicklung Redaktionsplanung Process Mining & Automation Portfolioanpassung |
| Abstract: | Die vorliegende Masterarbeit befasst sich mit der Strategieentwicklung für eine deutsche Process Mining und Automation Gruppe auf LinkedIn sowie die Implementierung dieser Gruppe auf der Plattform. Außerdem wird untersucht, wie LinkedIn als wirksames Werkzeug zur Portfolioanpassung des Teams „Process Mining & Automation“ der Deutschen Telekom MMS GmbH genutzt werden kann. |
| Annotations: | Literaturverzeichnis: Seite 109-116 |
| URI: | https://opendata.uni-halle.de//handle/1981185920/120803 http://dx.doi.org/10.25673/118845 |
| Open Access: | Open access publication |
| License: | (CC BY-SA 4.0) Creative Commons Attribution ShareAlike 4.0 |
| Appears in Collections: | Wirtschaftswissenschaften und Informationswissenschaften |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WoitheMaria_Entwicklung einer Strategie fuer eine deutsche Process Mining Automation Gruppe.pdf | 8.09 MB | Adobe PDF | ![]() View/Open |
Open access publication
